Table of Contents
Appendix B: Sample Checklists (e.g., Hold Inspection, Pre-loading, Pre-sailing, Mooring)
1. Cargo Hold Inspection Checklist (Pre-Loading)
Item | Check | Remarks |
---|---|---|
Hold clean and free of previous cargo residues | ☐ Yes ☐ No | |
No signs of infestation (insects, rodents) | ☐ Yes ☐ No | |
Bilge wells clean, dry, and covered | ☐ Yes ☐ No | |
Access ladders and manholes in good condition | ☐ Yes ☐ No | |
Lighting functional and secured (if applicable) | ☐ Yes ☐ No | |
Hold ventilators operational | ☐ Yes ☐ No | |
Tank top integrity confirmed, no cracks or corrosion | ☐ Yes ☐ No | |
Bulkheads and frames structurally sound | ☐ Yes ☐ No | |
Hold coating condition satisfactory | ☐ Yes ☐ No | |
Any strong odors detected? | ☐ Yes ☐ No | |
Photos taken and attached | ☐ Yes ☐ No | |
Chief Officer’s signature: ___________ | ||
Master’s endorsement: ___________ |
2. Pre-Loading Checklist
Item | Check | Remarks |
---|---|---|
Cargo documents received and reviewed | ☐ Yes ☐ No | |
Hold preparation confirmed completed | ☐ Yes ☐ No | |
Loading plan prepared and reviewed | ☐ Yes ☐ No | |
Stability calculations reviewed | ☐ Yes ☐ No | |
Vessel trimmed appropriately | ☐ Yes ☐ No | |
Hatch covers tested and confirmed weather-tight | ☐ Yes ☐ No | |
Communication with shore loading personnel established | ☐ Yes ☐ No | |
Draft marks readable and visible | ☐ Yes ☐ No | |
Cargo gear (if used) inspected | ☐ Yes ☐ No | |
Ballast plan prepared (if deballasting during loading) | ☐ Yes ☐ No | |
Loading restrictions (e.g., rates, sequences) known | ☐ Yes ☐ No | |
Emergency stop procedure agreed with terminal | ☐ Yes ☐ No | |
Pre-loading meeting with terminal completed | ☐ Yes ☐ No | |
Chief Officer’s signature: ___________ | ||
Master’s endorsement: ___________ |
3. Pre-Sailing Checklist
Item | Check | Remarks |
---|---|---|
Cargo loading completed and secured | ☐ Yes ☐ No | |
Final drafts, trim, GM calculated | ☐ Yes ☐ No | |
Stability within limits | ☐ Yes ☐ No | |
Ballast adjusted and secured | ☐ Yes ☐ No | |
Loadline marks confirmed not submerged | ☐ Yes ☐ No | |
Hatch covers secured and inspected | ☐ Yes ☐ No | |
Navigation equipment tested (radar, AIS, GPS, echo sounder, etc.) | ☐ Yes ☐ No | |
Main engine and steering gear tested | ☐ Yes ☐ No | |
Passage plan reviewed and approved | ☐ Yes ☐ No | |
Weather forecast obtained | ☐ Yes ☐ No | |
Crew briefed and stations assigned | ☐ Yes ☐ No | |
Logbooks updated | ☐ Yes ☐ No | |
Local authority clearances obtained | ☐ Yes ☐ No | |
Master’s signature: ___________ |
4. Mooring Operations Checklist (Arrival / Departure)
Item | Check | Remarks |
---|---|---|
Mooring lines prepared, inspected, and arranged | ☐ Yes ☐ No | |
Winches tested and brakes set | ☐ Yes ☐ No | |
Communication established with mooring team | ☐ Yes ☐ No | |
Emergency escape route clear | ☐ Yes ☐ No | |
Crew at stations wearing proper PPE | ☐ Yes ☐ No | |
Environmental conditions monitored (wind, tide, current) | ☐ Yes ☐ No | |
Use of tug(s) confirmed and briefed | ☐ Yes ☐ No | |
Mooring plan reviewed by deck team | ☐ Yes ☐ No | |
Vessel speed and approach angle under control | ☐ Yes ☐ No | |
Bollard locations and safe working areas known | ☐ Yes ☐ No | |
Line handling personnel briefed and supervised | ☐ Yes ☐ No | |
Post-mooring line tension adjusted as needed | ☐ Yes ☐ No | |
Chief Officer’s signature: ___________ |